Skip to main content

Specialized Recon 1.0 Mountain Bike Shoes

Specialized Recon 1.0 Mountain Bike Shoes
  • Color: Black
  • Color: Cast Blue/Cast Battleship
  • Color: Rocket Red
  • Color: Maroon
  • Color: Oak Green
  • Color: Aqua
$110.00
Please select options Unavailable

Details

With the Recon 1.0 our goal was simple - put S-Works Recon-inspired performance in a very accessible package. Easier said than done, but we've created a shoe with Body Geometry comfort and efficiency in a durable, dirt-focused shoe. So yeah, mission accomplished.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. The Recon 1.0 is a double threat - efficiency at the pedals with comfort and confidence off bike.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. We've also lifted the heel for an even more natural feeling while walking.

Three Velcro closures make slipping into the Recon 1.0 easy, and creates a fit designed for all day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling (stiffness index 6.0)
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 331g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment Velcro
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 331g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818584819 61520-0136 210000127012
Cast Blue/Cast Battleship / 36 888818686759 61521-0036 210000140231
Black / 37 888818584420 61520-0137 210000126273
Cast Blue/Cast Battleship / 37 888818686155 61521-0037 210000140232
Black / 38 888818586844 61520-0138 210000126272
Cast Blue/Cast Battleship / 38 888818687558 61521-0038 210000140233
Black / 39 888818586462 61520-0139 210000126271
Cast Blue/Cast Battleship / 39 888818687442 61521-0039 210000140234
Black / 40 888818586738 61520-0140 210000126270
Cast Blue/Cast Battleship / 40 888818687312 61521-0040 210000140235
Black / 41 888818585670 61520-0141 210000126268
Cast Blue/Cast Battleship / 41 888818687404 61521-0041 210000140236
Black / 42 888818585236 61520-0142 210000126269
Cast Blue/Cast Battleship / 42 888818686643 61521-0042 210000140237
Black / 43 888818585496 61520-0143 210000126274
Cast Blue/Cast Battleship / 43 888818686704 61521-0043 210000140238
Black / 44 888818585649 61520-0144 210000126276
Cast Blue/Cast Battleship / 44 888818686728 61521-0044 210000140239
Black / 45 888818586523 61520-0145 210000126275
Cast Blue/Cast Battleship / 45 888818686391 61521-0045 210000136289
Black / 46 888818585199 61520-0146 210000126277
Cast Blue/Cast Battleship / 46 888818687220 61521-0046 210000140240
Black / 47 888818586455 61520-0147 210000126278
Cast Blue/Cast Battleship / 47 888818686995 61521-0047 210000140241
Black / 48 888818586226 61520-0148 210000127011
Cast Blue/Cast Battleship / 48 888818687367 61521-0048 210000140242
Black / 49 888818586868 61520-0149 210000127010
Cast Blue/Cast Battleship / 49 888818687534 61521-0049 210000140243
Rocket Red / 36 888818586974 61520-0336 210000140207
Rocket Red / 37 888818584871 61520-0337 210000140208
Rocket Red / 38 888818586936 61520-0338 210000130167
Rocket Red / 39 888818585267 61520-0339 210000140209
Rocket Red / 40 888818585601 61520-0340 210000130168
Rocket Red / 41 888818586257 61520-0341 210000140210
Rocket Red / 42 888818585069 61520-0342 210000140211
Rocket Red / 43 888818585328 61520-0343 210000130169
Rocket Red / 44 888818584635 61520-0344 210000130170
Rocket Red / 45 888818587117 61520-0345 210000130171
Rocket Red / 46 888818585311 61520-0346 210000140212
Rocket Red / 47 888818584666 61520-0347 210000140213
Rocket Red / 48 888818584543 61520-0348 210000140214
Rocket Red / 49 888818585618 61520-0349 210000140215
Aqua / 36 888818584338 61520-0036
Aqua / 37 888818585052 61520-0037
Aqua / 38 888818586899 61520-0038
Aqua / 39 888818586509 61520-0039
Aqua / 40 888818585694 61520-0040
Aqua / 41 888818585335 61520-0041
Aqua / 42 888818586493 61520-0042
Aqua / 43 888818584451 61520-0043
Aqua / 44 888818586646 61520-0044
Aqua / 45 888818584987 61520-0045
Aqua / 46 888818586233 61520-0046
Aqua / 47 888818586080 61520-0047
Aqua / 48 888818586042 61520-0048
Aqua / 49 888818585946 61520-0049
Maroon / 36 888818794256 61522-0036 210000140226
Maroon / 37 888818791019 61522-0037 210000140227
Maroon / 38 888818791644 61522-0038 210000136781
Maroon / 39 888818791286 61522-0039 210000136782
Maroon / 40 888818789528 61522-0040 210000136783
Maroon / 41 888818793051 61522-0041 210000136784
Maroon / 42 888818788040 61522-0042 210000136785
Maroon / 43 888818791132 61522-0043 210000136788
Maroon / 44 888818788330 61522-0044 210000136786
Maroon / 45 888818789504 61522-0045 210000136787
Maroon / 46 888818796038 61522-0046 210000136761
Maroon / 47 888818794645 61522-0047 210000140228
Maroon / 48 888818795673 61522-0048 210000140229
Maroon / 49 888818792894 61522-0049 210000140230
Oak Green / 36 888818687251 61521-0136 210000140216
Oak Green / 37 888818686162 61521-0137 210000140217
Oak Green / 38 888818687329 61521-0138 210000140218
Oak Green / 39 888818687282 61521-0139 210000140219
Oak Green / 40 888818687459 61521-0140 210000140220
Oak Green / 41 888818686438 61521-0141 210000140221
Oak Green / 42 888818687411 61521-0142 210000140222
Oak Green / 43 888818687428 61521-0143 210000131011
Oak Green / 44 888818687190 61521-0144 210000131010
Oak Green / 45 888818687350 61521-0145 210000131009
Oak Green / 46 888818686513 61521-0146 210000131008
Oak Green / 47 888818686551 61521-0147 210000140223
Oak Green / 48 888818687435 61521-0148 210000140224
Oak Green / 49 888818686339 61521-0149 210000140225
Sand/Doppio / 36 888818789351 61522-0136 210000140244
Sand/Doppio / 37 888818790326 61522-0137 210000140245
Sand/Doppio / 38 888818791804 61522-0138 210000140246
Sand/Doppio / 39 888818795420 61522-0139 210000140247
Sand/Doppio / 40 888818793969 61522-0140 210000140248
Sand/Doppio / 41 888818795277 61522-0141 210000140249
Sand/Doppio / 42 888818793686 61522-0142 210000140250
Sand/Doppio / 43 888818792023 61522-0143 210000140251
Sand/Doppio / 44 888818789887 61522-0144 210000140252
Sand/Doppio / 45 888818790449 61522-0145 210000140253
Sand/Doppio / 46 888818795789 61522-0146 210000140254
Sand/Doppio / 47 888818793457 61522-0147 210000140255
Sand/Doppio / 48 888818795994 61522-0148 210000140256
Sand/Doppio / 49 888818792146 61522-0149 210000140257

Reviews