Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$120.00
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 210000139927
Black/Slate / 37 888818680672 61621-3037 210000139928
Black/Slate / 38 888818685714 61621-3038 210000139929
Black/Slate / 38.5 888818682904 61621-30385 210000139930
Black/Slate / 39 888818680658 61621-3039 210000139931
Black/Slate / 39.5 888818684847 61621-30395 210000139932
Black/Slate / 40 888818682676 61621-3040 210000139933
Black/Slate / 40.5 888818680245 61621-30405 210000139934
Black/Slate / 41 888818685387 61621-3041 210000139935
Black/Slate / 41.5 888818683901 61621-30415 210000139936
Black/Slate / 42 888818680597 61621-3042 210000139894
Black/Slate / 42.5 888818682843 61621-30425 210000139895
Black/Slate / 43 888818685738 61621-3043 210000139896
Black/Slate / 43.5 888818683802 61621-30435 210000139897
Black/Slate / 44 888818684700 61621-3044 210000136061
Black/Slate / 44.5 888818682140 61621-30445 210000139898
Black/Slate / 45 888818686094 61621-3045 210000139899
Black/Slate / 45.5 888818683291 61621-30455 210000139900
Black/Slate / 46 888818682225 61621-3046 210000139901
Black/Slate / 46.5 888818682379 61621-30465 210000139902
Black/Slate / 47 888818684410 61621-3047 210000139903
Black/Slate / 48 888818681402 61621-3048 210000139925
Black/Slate / 49 888818684007 61621-3049 210000139937
Cast Umber / 36 888818789405 61622-3036 210000139941
Oak Green/Black / 36 888818682393 61621-3236 210000139910
Oak Green/Black / 37 888818681983 61621-3237 210000139911
Cast Umber / 37 888818788859 61622-3037 210000139942
Cast Umber / 38 888818796885 61622-3038 210000139943
Oak Green/Black / 38 888818683680 61621-3238 210000139912
Oak Green/Black / 38.5 888818683147 61621-32385 210000139913
Cast Umber / 38.5 888818797004 61622-30385 210000139944
Cast Umber / 39 888818796045 61622-3039 210000139945
Oak Green/Black / 39 888818683444 61621-3239 210000139914
Oak Green/Black / 39.5 888818680863 61621-32395 210000139915
Cast Umber / 39.5 888818794539 61622-30395 210000139946
Cast Umber / 40 888818793129 61622-3040
Oak Green/Black / 40 888818684717 61621-3240 210000139916
Oak Green/Black / 40.5 888818681679 61621-32405 210000139917
Cast Umber / 40.5 888818795512 61622-30405 210000139947
Cast Umber / 41 888818793709 61622-3041 210000139948
Oak Green/Black / 41 888818684298 61621-3241 210000139918
Oak Green/Black / 41.5 888818683093 61621-32415 210000139919
Cast Umber / 41.5 888818789801 61622-30415 210000139949
Cast Umber / 42 888818792375 61622-3042 210000139950
Oak Green/Black / 42 888818680344 61621-3242 210000139920
Oak Green/Black / 42.5 888818682492 61621-32425 210000139921
Cast Umber / 42.5 888818790296 61622-30425 210000139951
Cast Umber / 43 888818790678 61622-3043 210000139952
Oak Green/Black / 43 888818680726 61621-3243 210000139904
Oak Green/Black / 43.5 888818682898 61621-32435 210000139905
Cast Umber / 43.5 888818793631 61622-30435 210000139953
Cast Umber / 44 888818797097 61622-3044 210000139954
Oak Green/Black / 44 888818681051 61621-3244 210000139922
Oak Green/Black / 44.5 888818682560 61621-32445 210000139906
Cast Umber / 44.5 888818788965 61622-30445 210000139955
Cast Umber / 45 888818792191 61622-3045 210000139956
Oak Green/Black / 45 888818682799 61621-3245 210000139907
Oak Green/Black / 45.5 888818680719 61621-32455 210000139908
Cast Umber / 45.5 888818791903 61622-30455 210000139957
Cast Umber / 46 888818789580 61622-3046 210000139958
Oak Green/Black / 46 888818682478 61621-3246 210000139923
Oak Green/Black / 46.5 888818683208 61621-32465 210000139924
Cast Umber / 46.5 888818796526 61622-30465 210000139959
Cast Umber / 47 888818789689 61622-3047 210000139960
Oak Green/Black / 47 888818683796 61621-3247 210000139938
Oak Green/Black / 48 888818682850 61621-3248 210000139940
Cast Umber / 48 888818788651 61622-3048 210000139961
Cast Umber / 49 888818789177 61622-3049 210000139962
Oak Green/Black / 49 888818683918 61621-3249 210000139926

Reviews