Skip to main content

Pinarello F7 ULTEGRA Di2

Pinarello F7 ULTEGRA Di2
  • Color: Blue Sapphire
  • Color: Furious Black
  • Color: Lunar White
$8,200.00
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable
This item is not eligible for shipping. Order online and pickup in-store for free.

Details

BORN TO RACE, NO DISCUSSION.

Our history is one of extraordinary victories, iconic bicycles, passion, and expertise. The new Pinarello F was born with this unique DNA, created to offer extremely high performance and guide you straight to victory. All true riders know that what goes up, must go down. For this reason, the Pinarello F is designed to excel on all terrain and is as adept at climbing as it is comfortable on a high-speed descent. This is what we mean by ALL-ROUND PERFORMANCE.

Innovation
- ONDA FORK
- COMPETITION GEOMETRY
- ASYMMETRIC FRAME PINARELLO F
- CARBON T900 UD

CARBON T900 UD
The right balance between reactivity, dampening capabilities and lightness for competition.

ASYMMETRIC FRAME PINARELLO F
For first Pinarello understood that, while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate these unbalanced forces.

ONDA FORK
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability and reduction of longitudinal and lateral shocks.

COMPETITION GEOMETRY
30 grand tours have been won on Pinarello bikes. 70 years of victories and continuous improvements have been distilled into what we consider the best race geometry in the industry.

* groupset on the picture might differ from bike specification

Geometry
Sizes:
CE425450465485500515525560580
CC430 465 500 515 530 545 560 575 595
L500 515 525 535 545 555 565 578 600
A [°]74.4 74.4 74 73.7 73.7 73.4 73 73 72.4
B [°]69.5 70.5 71.4 72 72.5 72.8 73.2 73.7 73.4
P406 406 408 408 408 410 410 410 410
T97 104 109 114 123 138 149.5 178 220
D67 72 72 72 72 72 72 72 67
R43 43 43 43 43 43 43 43 43
G373 373 373 373 373 373 373 373 373
Reach351.3 365.2 372.1 378.1 385.6 388.3 390.8 395.4 400.3
Stack502.5 517.7 525.5 532.3 542.6 557.9 570.3 599.3 633.5

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK

Specs

Frame TorayCa T900 UD, TiCR™ cable routing, Italian BB, UCI approved
Wheels MOST Ultrafast
Axles Ultra Light Custom Axle 12x100 & 12x142, tool free removal
Tires Pirelli P7 Sport 28-622
Crankset Shimano Ultegra Di2 FD R8150 12S
Shifters Shimano Ultegra Di2 FD R8150 12S
Front Derailleur Shimano Ultegra Di2 FD R8150 12S
Rear Derailleur Shimano Ultegra Di2 FD R8150 12S
Cassette/Freewheel Shimano Ultegra Di2 FD R8150 12S
Chain Shimano Ultegra Di2 FD R8150 12S
Brakes FRONT BRAKE: DISC Shimano Ultegra R8150, 2 pistons caliper, 160mm rotor
REAR BRAKE: DISC Shimano Ultegra R8150, 2 pistons caliper, 140mm rotor
Handlebars MOST Talon Ultra Light
Tape/Grips most bar tape
Stem MOST Talon Ultra Light
Seatpost Pinarello Aero Seatpost

* Subject to change without notice.

Part Numbers

Option MPN Store SKU
Blue Sapphire / 43cm / 700c D1648170217-00019
Blue Sapphire / 46.5cm / 700c D1648170217-00020
Blue Sapphire / 50cm / 700c D1648170217-00021
Blue Sapphire / 51.5cm / 700c D1648170217-00022
Blue Sapphire / 53cm / 700c D1648170217-00023
Blue Sapphire / 54.5cm / 700c D1648170217-00024 210000153646
Blue Sapphire / 56cm / 700c D1648170217-00025
Blue Sapphire / 57.5cm / 700c D1648170217-00026
Blue Sapphire / 59.5cm / 700c D1648170217-00027
Furious Black / 43cm / 700c D1648170217-00001
Furious Black / 46.5cm / 700c D1648170217-00002
Furious Black / 50cm / 700c D1648170217-00003
Furious Black / 51.5cm / 700c D1648170217-00004
Furious Black / 53cm / 700c D1648170217-00005
Furious Black / 54.5cm / 700c D1648170217-00006
Furious Black / 56cm / 700c D1648170217-00007
Furious Black / 57.5cm / 700c D1648170217-00008
Furious Black / 59.5cm / 700c D1648170217-00009
Lunar White / 43cm / 700c D1648170217-00010
Lunar White / 46.5cm / 700c D1648170217-00011
Lunar White / 50cm / 700c D1648170217-00012
Lunar White / 51.5cm / 700c D1648170217-00013
Lunar White / 53cm / 700c D1648170217-00014
Lunar White / 54.5cm / 700c D1648170217-00015
Lunar White / 56cm / 700c D1648170217-00016
Lunar White / 57.5cm / 700c D1648170217-00017
Lunar White / 59.5cm / 700c D1648170217-00018

Reviews