Details
Make the mountain your playground. Your bike should match your vision of the ride, adapting to whatever adventure your trail takes you on. Occam LT is the voice in your head telling you that you can push harder, stay off the brakes, and take it that bit further.
Second Skin
Occam is ready for a tough life and the replaceable vinyl protection brings new styling options as well as keeping the paintwork looking like new for longer.
Quick Flip Adjust
In less than 15 seconds, you can choose between the high and low positions, giving a change of 8mm in the bottom bracket height and 0.5 degrees in the headtube.
Easy Cable Routing
Cables are fully guided from the rear to LOCKR and from there it is easy t headtube if you ever have to replace a cable outer.
S-High | S-Low | M-High | M-Low | L-High | L-Low | XL-High | XL-Low | |
---|---|---|---|---|---|---|---|---|
Seat Tube (C-T) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
Top Tube (EFF) | 571 | 572 | 597 | 598 | 624 | 625 | 651 | 653 |
Head Tube | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
Chainstay | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
BB Height | 350 | 342 | 350 | 342 | 350 | 342 | 350 | 342 |
BB Drop | 28 | 36 | 28 | 36 | 28 | 36 | 29 | 36 |
Wheelbase | 1199 | 1200 | 1226 | 1227 | 1255 | 1257 | 1285 | 1286 |
Head Angle | 64.5 | 64 | 64.5 | 64 | 64.5 | 64 | 64.5 | 64 |
Reach | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
Stack | 616 | 621 | 621 | 625 | 630 | 635 | 639 | 644 |
Fork Length | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Seatpost Insertion Min | 410 | 410 | 420 | 420 | 435 | 435 | 460 | 460 |
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height (CM) | 150 - 165 | 160 - 175 | 170 - 185 | 180 - 198 |
Rider Height (IN) | 59.1" - 65.0" | 63.0" - 68.9" | 66.9" - 72.8" | 70.9" - 78.0" |
Specs
Fork | Fox 36 Float Performance 160 Grip 3-Position QR15x110 |
---|---|
Frame | Orbea Occam Hydro. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels. Linkage compatible with OC multitool |
Tires | Maxxis Minion DHF 2.50" FB 60 TPI 3C Maxx Terra Exo TR |
Brakes | Shimano MT420 Hydraulic Disc |
Saddle | Selle Royal 2058 DRN |
Wheels | Alloy, Tubeless, 29", 29c, 32H |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Crankset | Forged alloy, 32t |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper |
Shifters | Shimano Deore M6100 I-Spec EV |
Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Olive Green-Titanium Black / Medium / 29-inch | 8434446642838 | R25505P1 | 210000150437 |
Spicy Lime-Corn Yellow / X-Large / 29-inch | 8434446642906 | R25509P2 | 210000150446 |
Spicy Lime-Corn Yellow / Large / 29-inch | 8434446642876 | R25507P2 | 210000150445 |
Metallic Olive Green-Titanium Black / Small / 29-inch | 8434446642807 | R25503P1 | 210000150436 |
Slate Blue-Orange Cloud / Large / 29-inch | 8434446642883 | R25507P3 | 210000150441 |
Spicy Lime-Corn Yellow / Medium / 29-inch | 8434446642845 | R25505P2 | 210000150444 |
Slate Blue-Orange Cloud / X-Large / 29-inch | 8434446642913 | R25509P3 | 210000150442 |
Metallic Olive Green-Titanium Black / Large / 29-inch | 8434446642869 | R25507P1 | 210000150435 |
Spicy Lime-Corn Yellow / Small / 29-inch | 8434446642814 | R25503P2 | 210000150443 |
Metallic Olive Green-Titanium Black / X-Large / 29-inch | 8434446642890 | R25509P1 | 210000150438 |
Slate Blue-Orange Cloud / Medium / 29-inch | 8434446642852 | R25505P3 | 210000150440 |
Slate Blue-Orange Cloud / Small / 29-inch | 8434446642821 | R25503P3 | 210000150439 |