Details
Do your friends ask if you intend to ride the chairlift when you invite them out for a 'few' park laps? Do your top routes frequently involve pushing up and down trails that aren't on any map? Do your favorite rides begin or end with headlamps, an ice chest and great friends? Does your bike have to do everything well to get you there and back again? If you think you might be this rider, then Occam should be your bike.
SIZE | S | M | L | XL |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 381 | 419 | 457 | 508 |
2 - TOP TUBE (EFF) | 565 | 592 | 619 | 649 |
3 - HEAD TUBE | 95 | 105 | 120 | 140 |
4 - CHAINSTAY | 440 | 440 | 440 | 440 |
5 - BB HEIGHT | 336 | 336 | 336 | 336 |
6 - BB DROP | 32 | 32 | 32 | 32 |
7 - WHEELBASE | 1165 | 1194 | 1224 | 1259 |
8 - HEAD ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
9 - SEAT ANGLE | 76.5° | 76.5° | 76.5° | 76.5° |
10 - STANDOVER | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 547 | 547 | 547 | 547 |
RAKE | 44 | 44 | 44 | 44 |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1"-65.0" | SMALL |
160-175 | 63.0"-68.9" | MEDIUM |
170-185 | 66.9"-72.8" | LARGE |
180-198 | 70.9"-78.0" | X-LARGE |
SIZE | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
---|---|---|---|---|
SMALL | 170 | 45 | 780 | 390/125 |
MEDIUM | 170 | 45 | 780 | 440/150 |
LARGE | 175 | 55 | 780 | 440/150 |
X-LARGE | 175 | 55 | 780 | 480/170 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Occam Hydro High Polished Triple Butted. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels. Linkage compatible with OC multitool |
---|---|
Fork | Fox 36 Float Performance 150 Grip 3-Position QR15x110 |
Rear Shock | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm |
Wheels | Race Face AR 30c Tubeless Ready |
Tires | Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR |
Crankset | Race Face Aeffect 32T |
Shifters | Shimano SLX M7100 I-Spec EV |
Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
Chain | Shimano M6100 |
Brakes | Shimano M6100 Hydraulic Disc |
Handlebars | OC Mountain Control MC30, Rise20, Width 800 |
Stem | Alloy 3D forged, 35mm interface, -7º |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Seatpost |
OC Mountain Control MC20, 31.6mm, Dropper Seatpost Lever: Shimano SL-MT500 I-Spec EV |
Saddle | Fizik Taiga S-alloy rail |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Glitter Anthracite/Metallic Red (Gloss) / Small | 08434446182457 | N25615LM | 210000151550 |
Glitter Anthracite/Metallic Red (Gloss) / Medium | 08434446182488 | N25617LM | 210000151927 |
Glitter Anthracite/Metallic Red (Gloss) / Large | 08434446182594 | N25618LM | |
Glitter Anthracite/Metallic Red (Gloss) / X-Large | 08434446182624 | N25620LM | |
Leo Orange/Black (Gloss) / Small | 08434446182464 | N25615LN | |
Leo Orange/Black (Gloss) / Medium | 08434446182495 | N25617LN | |
Leo Orange/Black (Gloss) / Large | 08434446182600 | N25618LN | |
Leo Orange/Black (Gloss) / X-Large | 08434446182631 | N25620LN | |
Metallic Dark Green/Lime Green (Matt) / Small | 08434446182471 | N25615LO | |
Metallic Dark Green/Lime Green (Matt) / Medium | 08434446182587 | N25617LO | |
Metallic Dark Green/Lime Green (Matt) / Large | 08434446182617 | N25618LO | 210000151709 |
Metallic Dark Green/Lime Green (Matt) / X-Large | 08434446182648 | N25620LO |