Details
Introducing the New Karbon PowerLine SL eMTB: Defying Limits in Lightweight Enduro Performance!
Unleash the thrill of conquering rugged trails like never before with the all-new Karbon PowerLine SL eMTB – a masterpiece of innovation that redefines lightweight performance in the world of full-assist enduro eMTBs. Designed to elevate your riding experience, this remarkable machine weighs in at an astonishing 41 lbs. / 18.6 kg., setting a new standard for agility and control.
Get ready to embrace the extraordinary. With 150mm of rear travel and a 160mm front travel, the Karbon PowerLine SL eMTB is your ticket to conquering the most challenging terrains with confidence. Discover the modern geometry of the Karbon PowerLine SL eMTB, meticulously crafted to enhance your riding capabilities. A slack head tube angle of 64° ensures stability and confidence during daring descents, while the 77° seat tube angle optimizes power transfer for efficient climbs.
Specs
| Frame | High mod carbon fiber, 150mm travel, RockShox Deluxe Ultimate RCT - (185X55) |
|---|---|
| Fork | RockShox Lyric Ultimate, 15x110 Boost, 160mm travel, 44mm offset |
| Electric-Assist Type | Class 1 Mid-Drive Lightweight |
| Motor Specs | Bafang M820, magnesium motor body with adaptive speed and torque sensors, 75 Nm (55 ft-lb) max assist up to 20 mph (32 km/h) |
| Drive System | Bafang M820 |
| Throttle | No |
| Battery Type/Weight | Bafang 410Wh 43V integrated |
| Charger Type | Bafang 2A, 110-220V |
| Max. Assisted Speed | 20 MPH |
| Saddle | Karbon Bikes House Saddle |
| Handlebars | Karbon MTB 35 Carbon Fiber Handlebar |
| Bicycle Drivetrain | SRAM GX Eagle 12 speed |
| Wheels | Karbon 2940 Carbon Fiber Boost 29? MTB Wheelset |
| Tires | Goodyear Newton MTR & MTF, Tubeless Complete, triple density compound, 29x2.40 & 2.50 |
| Brakes | Magura MT5 Pro hydraulic disc brakes with 4 piston calipers |
| Weight | 41 lbs. / 18.64 kgs. (Size M) |
| Sizes | Small, Medium, Large |
* Subject to change without notice.
Part Numbers
| Option | Store SKU |
|---|---|
| Silver Shade / Large | 210000151852 |
| Wht/Sil / Medium | 210000151450 |
