Details
- Light Vent-Dry
- Moisture management and light feeling
- 5 back pockets including 2 swiveling ones
- Silicone grip at the hem
- Front and back reflective accents
Women's Size Chart | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" |
Waist | 25-26" | 26-27" | 27-29" | 29-31" | 31-33" | 33-35" |
Hips | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" |
Inseam | 29" | 30" | 31" | 32" | 32" | 32" |
Body Length | 56" | 58" | 60" | 62" | 64" | 65" |
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Dark Blue / X-Small | 690222243943 | |
Dark Blue / Small | 690222243950 | 210000135990 |