BMC URS LT TWO
This item is currently not available.
Details
With 20mm of built-in customizable suspension in its MTT Suspension Carbon fork, the URS LT unlocks next-level all-terrain performance. Its plush coil spring and hydraulic damper design are ready for aggressive riding with the ability to filter out obstacles for a confidence-inspiring ride. Add in the Premium Carbon frame's MTT seat stays, and you have a gravel bike built for comfort and speed, complete with a 12-speed SRAM Rival and Eagle eTap AXS groupset and the tubeless-ready CRD-400 Carbon wheelset.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Stack MM | 538 | 569 | 603 | 641 |
Reach MM (reach) | 403 | 415 | 419 | 429 |
Seat Tube MM (st) | 431 | 459 | 492 | 527 |
Top Tube MM (tt) | 557 | 578 | 591 | 612 |
Head Tube MM (ht) | 113 | 146 | 172 | 207 |
Seat Tube Angle (sa) | 74 | 74 | 74 | 74 |
Head Angle (ha) | 70 | 70 | 70 | 70 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Front Center MM (fc) | 625 | 648 | 665 | 700 |
Wheelbase MM (wb) | 1041 | 1064 | 1081 | 1105 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 407 | 407 | 407 | 407 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Trail MM (trail) | 77 | 77 | 77 | 77 |
Crank Length MM | 170 | 172.5 | 172.5 | 175 |
Stem Length MM | 70 | 70 | 80 | 90 |
Bar Width MM | 420 | 420 | 440 | 440 |
Bar Drop MM | 120 | 120 | 120 | 120 |
Bar Reach MM | 80 | 80 | 80 | 80 |
Standover Height mm | 748 | 778 | 810 | 846 |
Seatpost Length MM | 330 | 380 | 430 | 430 |
Specs
Frame | URS Premium Carbon with Micro Travel Technology Tuned Compliance, Concept Gravel, Gravel+ Geometry, Internal Cable Routing, Fender and Rack Mounts, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Micro Travel Technology Suspension Fork Premium Carbon Blades 20mm Travel Coil Spring & Hydraulic Damper Fender Mounts Flat Mount Disc 12x100mm Thru-Axle |
Rims | CRD-400 Carbon - Tubeless Ready - 40mm |
Hubs | CRD-400 |
Tires | WTB Raddler - 40mm |
Chainrings | SRAM RIVAL 1 38T |
Shifters | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Gx Eagle AXS |
Cassette/Freewheel | SRAM XG 1275 EAGLE 10-52T |
Chain | SRAM Gx Eagle 12 Speed |
Brakes | SRAM Rival eTap AXS HRD - Centerline Rotors (180/160) |
Handlebars | Easton EA70 AX |
Stem | BMC MSM |
Seatpost | URS 01 Premium Carbon D-Shaped Seatpost 0mm Offset |
Saddle | WTB SL8 |
Pedals | Sold separately |
* Subject to change without notice.