Details
Meet the Roadmachine: the bike that truly does it all. Rooted in endurance, the frame has been revised to perfection and features compliance-boosting attributes to make this bike your go-to choice for all-day adventures. As our highest-performing all-rounder, it's designed to go the distance. After all, what use is a road without the Roadmachine?
TUNED COMPLIANCE CONCEPT (TCC) ENDURANCE
- The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
INTEGRATED COCKPIT SYSTEM (ICS)
- The aesthetic simplicity and innovative functionality of the Integrated Cockpit is the epitome of Swiss engineering and design. ICS keeps cables and housing in their place: out of sight.
INTEGRATED SEAT CLAMP
- Seamless and functional integrated seatmast clamp.
BMC FLATMOUNT ADAPTER
- The Roadmachine front disc hardware comes equipped with a 140/160mm proprietary flat-mount bracket for maximal integration and seamless design.
D-SHAPE SEATPOST
- A new "D" compliance post is held in place by a clever, integrated clamping system.
47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM | 522 | 532 | 546 | 556 | 568 | 583 |
Wheelbase MM | 982 | 999 | 997 | 1008 | 1020 | 1035 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Trail MM | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM | 374 | 382 | 386 | 390 | 394 | 398 |
Head Tube MM | 112 | 139 | 156 | 181 | 206 | 242 |
Head Angle | 71.2 | 71.2 | 72 | 72 | 72.0 | 72 |
BB Drop MM | 71 | 71 | 71 | 71 | 71 | 71 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Seat Tube MM | 420 | 457 | 500 | 522 | 539 | 573 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center MM | 583 | 599 | 597 | 609 | 621 | 635 |
Fork Length MM | 375 | 375 | 375 | 375 | 375 | 375 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Specs
Frame | Roadmachine Premium Carbon with Tuned Compliance Concept Endurance, Internal Cable Routing |
---|---|
Fork | Roadmachine Premium Carbon with Tuned Compliance Concept Endurance, Internal Cable Routing, 50mm Offset (Size 47-51), 45mm Offset (Size 54-61) |
Rims | PRD23, 23mm |
Hubs |
Front: CL-712 Rear: RXC-1425 |
Axles |
Front: 12x100mm Rear: 12x142mm |
Tires | Vittoria Rubino, 28mm |
Bottom Bracket | PF86 |
Crankset | Shimano FC-RS510 |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105 11-32T |
Chain | Shimano 105 |
Brakes | Shimano 105, RT54 Rotors (160/160) |
Handlebars | BMC RAB 03, Ergo Top Shape, Compact Bend |
Stem | BMC RSM01 |
Seatpost | Roadmachine Premium Carbon D-Shaped Seatpost |
Saddle | Selle Royal |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Sea/White / 47cm | 07630027868258 | 30001054 | |
Deep Sea/White / 51cm | 07630027868241 | 30001055 | 210000146748 |
Deep Sea/White / 54cm | 07630027868234 | 30001056 | 210000146742 |
Deep Sea/White / 56cm | 07630027868227 | 30001057 | 210000146743 |
Deep Sea/White / 58cm | 07630027868210 | 30001058 | 210000146745 |
Deep Sea/White / 61cm | 07630027868203 | 30001059 |